ENROLL A CHILD
SPORTS ACTIVITIES
Please see our sports activities to interest your children
Sporting activities provide wonderful opportunities for our learners to develop their resilience and character. Apart from the obvious health benefits, other aspects to explore include leadership, self-awareness, confidence, responsibility, self-discipline, team dynamics and sportsmanship. School sport gives the learners a chance to support their community and builds a great bond between pupils and teachers.
It is compulsory for all our learners to take part in some major sport activities.
EXTRA-MURAL ACTIVITIES
Extra-mural activities are activities which fall outside the scope of our regular curriculum. We offer these activities to improve our learner’s academic performance. They also give our learners something fun to do aside from school and the chance to explore their passions which will lead them to discover things they may be interested in beyond academics.
In addition to the standard curriculum, QPS also offers:
- Computer Classes
- Swimming Lessons
- Sports and Recreation
- Creative and Performing Arts
- Chess Lessons
![QueensParksSchoolsPhotos3456767 QueensParksSchoolsPhotos3456767](https://queensparkschools.co.ug/wp-content/uploads/2020/11/QueensParksSchoolsPhotos3456767.jpg)
Summer Sport | Winter Sport |
---|---|
Athletics | Chess |
Basketball | Cross Country |
Netball | Hockey |
Cricket | Rugby |
Rowing | Soccer |
Swimming | Squash |
Tennis | Table Tennis |
Summer Sport – Terms 1 & 4 | Summer Sport – Terms 1 & 4 |
---|---|
Athletics | Athletics |
Basketball | Basketball |
Netball | Netball |
Cricket | Cricket |
Rowing | Rowing |
Swimming | Swimming |
Tennis | Tennis |
Winter Sport – Terms 2 & 3 | Winter Sport – Terms 2 & 3 |
---|---|
Chess | Chess |
Cross Country | Cross Country |
Hockey | Hockey |
Rugby | Rugby |
Soccer | Soccer |
Squash | Squash |
Table Tennis | Table Tennis |
Summer Sports Results
Activities | Term 1 | Term 4 | ||||||
---|---|---|---|---|---|---|---|---|
Luthuli | Tambo | Mandela | Mbeki | Luthuli | Tambo | Mandela | Mbeki | |
Athletics | ||||||||
Basketball | ||||||||
Netball | ||||||||
Cricket | ||||||||
Swimming | ||||||||
Tennis |
Winter Sports Results
Activities | Term 1 | Term 4 | ||||||
---|---|---|---|---|---|---|---|---|
Luthuli | Tambo | Mandela | Mbeki | Luthuli | Tambo | Mandela | Mbeki | |
Chess | ||||||||
Cross Country | ||||||||
Hockey | ||||||||
Rugby | ||||||||
Soccer | ||||||||
Squash | ||||||||
Table Tennis |